|
|
| ||
| Amethyst Faceted Rondel 1 | |||
|
|
|||
|
|
| ||
| Amethyst Faceted Teardrop | |||
|
|
|||
|
|
| ||
| Amethyst Faceted Tube Shape | |||
|
|
|||
|
|
| ||
| Amethyst Faceted Flat Oval | |||
|
|
|||
|
|
| ||
| Amethyst Flat Fac. Teardrop | |||
|
|
|||
|
|
| ||
| Amethyst Faceted Rondel 2 | |||
|
|
|||
|
|
| ||
| Amethyst Faceted Rondel 3 | |||
|
|
|||
|
|
| ||
| Amethyst Faceted Oval | |||
|
|
|||
|
|
| ||
| Amethyst Faceted Rondel 4 | |||
|
|
|||
|
|
| ||
| Amethyst Round 2 | |||
|
|
|||
|
|
| ||
| Amethyst Pear Faceted Top Side Drill |
|||
|
|
|||
![]() |
| ||
| Amethyst Teardrop Briolettes Faceted | |||
|
|
|||
|
|
| ||
| Amethyst Rectangle Fac. T.S.D. | |||
|
|
|||
|
|
| ||
| Amethyst Pearl Fac.T.S.D. | |||
|
|
|||
|
|
| ||
| Amethyst Pear Shaped Briolette Faceted | |||
|
|
|||
| Amethyst Nugget Faceted | |||
|
|
|||
|
|
| ||
| Pink Amethyst Faceted Rondel | |||
|
|
|||
|
|
| ||
|
Pink Amethyst Faceted Briolette Drop Shape |
|||
|
|
|||
|
|
| ||
|
Pink Amethyst Faceted Briolette Pear Shape |
|||
|
|
|||
|
|
| ||
|
Pink Amethyst Faceted Briolette Heart Shape |
|||
|
|
|||
|
|
| ||
| Green Amethyst Faceted Rondel | |||
|
|
|||
|
|
| ||
|
Green Amethyst Faceted Briolette Drop Shape |
|||
|
|
|||
|
|
| ||
|
Green Amethyst Faceted Briolette Pear Shape |
|||
|
|
|||
|
|
| ||
|
Green Amethyst Faceted Briolette Heart Shape |
|||
|
|
|||
|
|
| ||
| Moss Amethyst Faceted Rondel | |||
|
|
|||
|
|
| ||
|
Moss Amethyst Faceted Briolette Drop Shape |
|||
|
|
|||
|
|
| ||
|
Moss Amethyst Faceted Briolette Pear Shape |
|||
|
|
|||
|
|
| ||
|
Moss Amethyst Faceted Briolette Heart Shape |
|||
|
|
|||